| DETAILS OF PLANT & MACHINERY | |
|---|---|
| Land Area | 3,500 Sq.mtrs. |
| Built-up Area | 2500 Sq.mtrs. |
| MANUFACTURING PLANT | |
|---|---|
| No. of Reactors | 27 |
| Volume | 120 Kl |
| Filters | Neutch Filter, Agitated Neutch Filter (ANFD), Plate Press |
| Reaction Temperatures | -5°C to 150°C |
| Dryers | Tray Dryer, RCVD |
| Acids & Solvents used in Reaction | Hydro Chloric Acid, Sulfuric Acid, Bromine, Phosphorous Oxychloride, Methanol, Acetone, Ethylene Di Chloride, Toluene, Di Methyl Sulfoxide, Di Methyl Formamide, Methyl Iso Butyl Ketone, Ethyl Acetate. |
| LIST OF REACTIONS UNDERTAKEN | |
|---|---|
| 1. Sulfonation | 2. Reduction (Catalysts) |
| 3. Cyclization | 4. Bromination |
| 5. Oxidation | 6. Reduction (Catalysts) |
| 7. Chlorination | 8. Hydrolysis |
| 9. Esterification | 10. Condensation |
| 11. Aminations |
| ANALYTICAL INSTRUMENTATION | |
|---|---|
| 1. HIGH PERFORMANCE LIQUID CHROMATOGRAPH | 2. GAS CHROMATOGRAPH |
| 3. STABILITY CHAMBER | 4. KARLl-FISCHER TITRATOR |
| 5. MELTING POINT APPARATUS | 6. pH METER |
| 7. VACUUM PUMP | 8. CYCLO MIXTURE |
| 9. ULTRA SONIC BATH | 10. MUFFLE FURNACE APPARATUS |
| 11. U.V.SPECTROPHOTO METER | 12. HOT AIR OVEN |
| UTILITIES | |
|---|---|
| 1. Coal Fired Boiler | 2. Power Generator |
| 3. Chilling Plant | 4. Cooling Tower |
| 5. Air Compressor |